Back to Country Profile
Historical Values
Year Value
1993 4% (FY93 est.)
1994 3.8% (FY94 est.)
1995 5% (1994 est.)
1996 5.5% (1995 est.)
1997 6.5% (1996 est.)
1998 5% (1997 est.)
1999 5.4% (1998 est.)
2000 5.5% (1999 est.)
2001 6% (2000 est.)
2002 4.3% (2002 est.)
2003 4.3% (2002 est.)
2004 8.3% (2003 est.)
2005 6.2% (2004 est.)
2006 8.4% (2005 est.)
2007 9.4% (2006 est.)
2008 9% (2007 est.)
2009 7.4% (2008 est.) country comparison to the world: 29 9% (2007 est.) 9.7% (2006 est.)
2010 8.3% (2010 est.) country comparison to the world: 7 7.4% (2009 est.) 7.4% (2008 est.)
2011 10.4% (2010 est.) country comparison to the world: 5 6.8% (2009 est.) 6.2% (2008 est.)
2012 5.4% (2012 est.) country comparison to the world: 50 6.8% (2011 est.) 10.1% (2010 est.)
2013 3.2% (2012 est.) country comparison to the world: 104 6.3% (2011 est.) 10.5% (2010 est.)
2014 3.2% (2013 est.) country comparison to the world: 108 5.1% (2012 est.) 7.5% (2011 est.)
2015 7.3% (2014 est.) | 6.9% (2013 est.) | 5.1% (2012 est.) | country comparison to the world: 16
2016 7.3% (2015 est.) | 7.2% (2014 est.) | 6.6% (2013 est.) | country comparison to the world: 10
2017 7.1% (2016 est.) | 8% (2015 est.) | 7.5% (2014 est.) | country comparison to the world: 12
2018 6.7% (2017 est.) | 7.1% (2016 est.) | 8.2% (2015 est.)
2019 6.7% (2017 est.) | 7.1% (2016 est.) | 8.2% (2015 est.)
2020 4.86% (2019 est.) | 6.78% (2018 est.) | 6.55% (2017 est.)
2021 4.86% (2019 est.) 6.78% (2018 est.) 6.55% (2017 est.)
2022 4.86% (2019 est.) 6.78% (2018 est.) 6.55% (2017 est.)
2023 8.68% (2021 est.) -6.6% (2020 est.) 3.74% (2019 est.)
2024 7.58% (2023 est.) 6.99% (2022 est.) 9.69% (2021 est.) note: annual GDP % growth based on constant local currency
2025 6.5% (2024 est.) 9.2% (2023 est.) 7.6% (2022 est.) note: annual GDP % growth based on constant local currency